Pounds per million tokens, cheapest blended first. Blended assumes a 3:1 input-heavy workload: (3 × input + output) ÷ 4.
Prices change often — last updated 2026-07-18, converted at $1 = £0.79. No live scraping; the table is an editable file.
| Model | Provider | Tier | £ in / 1M | £ out / 1M | Blended £ / 1M |
|---|---|---|---|---|---|
| mistral-small | MIMistral | small | £0.08 | £0.24 | £0.12 |
| gpt-4.1-nano | OAOpenAI | small | £0.08 | £0.32 | £0.14 |
| gemini-2.5-flash | GOGoogle | small | £0.12 | £0.47 | £0.21 |
| llama-4-maverick | OROpenRouter | mid | £0.16 | £0.47 | £0.24 |
| codestral | MIMistral | small | £0.24 | £0.71 | £0.36 |
| deepseek-v3 | DSDeepSeek | small | £0.21 | £0.87 | £0.38 |
| llama-3.3-70b | OROpenRouter | mid | £0.47 | £0.62 | £0.51 |
| gpt-4.1-mini | OAOpenAI | mid | £0.32 | £1.26 | £0.55 |
| deepseek-r1 | DSDeepSeek | mid | £0.43 | £1.73 | £0.76 |
| kimi-k2 | OROpenRouter | mid | £0.43 | £1.90 | £0.80 |
| claude-haiku-3.5 | ANAnthropic | small | £0.63 | £3.16 | £1.26 |
| o4-mini | OAOpenAI | mid | £0.87 | £3.48 | £1.52 |
| qwen-2.5-max | OROpenRouter | mid | £1.26 | £5.06 | £2.21 |
| mistral-large | MIMistral | mid | £1.58 | £4.74 | £2.37 |
| gemini-2.5-pro | GOGoogle | frontier | £0.99 | £7.90 | £2.72 |
| gpt-4.1 | OAOpenAI | frontier | £1.58 | £6.32 | £2.77 |
| gpt-4o | OAOpenAI | frontier | £1.98 | £7.90 | £3.46 |
| claude-sonnet-4 | ANAnthropic | mid | £2.37 | £11.85 | £4.74 |
| grok-3 | XAxAI | frontier | £2.37 | £11.85 | £4.74 |
| claude-opus-4 | ANAnthropic | frontier | £11.85 | £59.25 | £23.70 |
Prices are the menu. Your bill is the restaurant. TokenLedger prices what you actually used →